<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Workout Distressed Commercial Real Estate Loans</title>
	<atom:link href="http://www.distressedpro.com/blog/how-to-workout-distressed-commercial-real-estate-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.distressedpro.com/blog/how-to-workout-distressed-commercial-real-estate-loans/</link>
	<description>Non Performing Loans, REO, and Contacts for Thousands of Banks</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:04:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Texas Ratio and Other Distressed Bank Barometers</title>
		<link>http://www.distressedpro.com/blog/how-to-workout-distressed-commercial-real-estate-loans/comment-page-1/#comment-341</link>
		<dc:creator>Texas Ratio and Other Distressed Bank Barometers</dc:creator>
		<pubDate>Tue, 07 Dec 2010 22:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.distressedpro.com/?p=1093#comment-341</guid>
		<description>[...] is really old comps and inflated prices. The FDIC has made it perfectly acceptable for banks to extend and pretend. If I&#8217;m the bank and I sell you that property at fair market value, $3MM, I&#8217;m losing [...]</description>
		<content:encoded><![CDATA[<p>[...] is really old comps and inflated prices. The FDIC has made it perfectly acceptable for banks to extend and pretend. If I&#8217;m the bank and I sell you that property at fair market value, $3MM, I&#8217;m losing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New England Banks Distressed Real Estate Report</title>
		<link>http://www.distressedpro.com/blog/how-to-workout-distressed-commercial-real-estate-loans/comment-page-1/#comment-79</link>
		<dc:creator>New England Banks Distressed Real Estate Report</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.distressedpro.com/?p=1093#comment-79</guid>
		<description>[...] REO today there is more than 10X that in late and non-accrual loans. Even with the FDIC easing commercial real estate workout rules, anecdotal evidence suggests that at some point many of these properties are going to reach the [...]</description>
		<content:encoded><![CDATA[<p>[...] REO today there is more than 10X that in late and non-accrual loans. Even with the FDIC easing commercial real estate workout rules, anecdotal evidence suggests that at some point many of these properties are going to reach the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Workout Distressed Commercial Real Estate Loans (and keep the FDIC happy): Part II</title>
		<link>http://www.distressedpro.com/blog/how-to-workout-distressed-commercial-real-estate-loans/comment-page-1/#comment-30</link>
		<dc:creator>How to Workout Distressed Commercial Real Estate Loans (and keep the FDIC happy): Part II</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.distressedpro.com/?p=1093#comment-30</guid>
		<description>[...] Commercial   In the first one of these Commercial Real Estate Loan Workout posts I introduced you to the recent FDIC Policy Statement on Prudent Commercial Real Estate Loan [...]</description>
		<content:encoded><![CDATA[<p>[...] Commercial   In the first one of these Commercial Real Estate Loan Workout posts I introduced you to the recent FDIC Policy Statement on Prudent Commercial Real Estate Loan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Dosskey</title>
		<link>http://www.distressedpro.com/blog/how-to-workout-distressed-commercial-real-estate-loans/comment-page-1/#comment-27</link>
		<dc:creator>Adam Dosskey</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.distressedpro.com/?p=1093#comment-27</guid>
		<description>The FDIC sees it coming, the banks see it coming, so the message here is that another bank bailout on account of bad CRE debt is not an option, politically or fiscally... The statement &quot;Prudently workout loans&quot; is synonymous with &quot;we&#039;re not bailing out commercial real estate debt as we did we resi debt, so get your house in order&quot;</description>
		<content:encoded><![CDATA[<p>The FDIC sees it coming, the banks see it coming, so the message here is that another bank bailout on account of bad CRE debt is not an option, politically or fiscally&#8230; The statement &#8220;Prudently workout loans&#8221; is synonymous with &#8220;we&#8217;re not bailing out commercial real estate debt as we did we resi debt, so get your house in order&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brecht Palombo</title>
		<link>http://www.distressedpro.com/blog/how-to-workout-distressed-commercial-real-estate-loans/comment-page-1/#comment-20</link>
		<dc:creator>Brecht Palombo</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.distressedpro.com/?p=1093#comment-20</guid>
		<description>What do you see happening?</description>
		<content:encoded><![CDATA[<p>What do you see happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Schmidt</title>
		<link>http://www.distressedpro.com/blog/how-to-workout-distressed-commercial-real-estate-loans/comment-page-1/#comment-19</link>
		<dc:creator>Ted Schmidt</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.distressedpro.com/?p=1093#comment-19</guid>
		<description>This pretend and extend policy is setting the stage for the next bank bailout.</description>
		<content:encoded><![CDATA[<p>This pretend and extend policy is setting the stage for the next bank bailout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

