Find and qualify banks and bank contacts with REO and non-performing loans.
7085 of 7150 banks reporting so far for Mar 2013
The BankProspector directory is more than a directory it is a live database updated every night which contains every bank, every bank location, and easy access to all of the reported REO and late and non performing loan details for every FDIC insured lending institution in the US. BankProspector bank and call report data is paired with contact data sourced from best-in-class business contact databases.
A complete directory of every credit union including REO and late and non performing loan portfolio information.
| Description | Amount |
|---|---|
| Total Delinquent Real Estate Loans | $6,527.98 M |
| Total number of credit unions reporting for period 201212 | 6,960 |
| Total number repossessed assets real estate | 9,104 |
| Total amount repossessed assets real estate | $1,369.03 M |
| Total Number of Real Estate Loans Foreclosed YTD | 10,396 |
| Total Amount of Real Estate Loans Foreclosed YTD | $1,749.14 M |
| Delinquent Loans | |
| Fixed Rate 1st mortgage Loans | $3,753.26 M |
| Other Fixed Rate Real Estate Loans | $907.03 M |
| Total Amount of Member Business Loans excluding Agriculture Loans | $1,075.60 M |
| Interest Only and Payment Option 1st Mortgage Loans | $254.36 M |
| Interest Only & Payment Option Other RE/LOCs | $223.87 M |
| Residential Construction Excluding Business Purpose Loans | $6.73 M |
| Nonmember Business Loans | $181.83 M |
| Total Amount of Bus. Const & Dev. Loans | $125.30 M |
A directory with industry reviews of REO asset management companies, BPO companies, loan servicers, special servicers, and more.
A database of special servicers and asset management companies including ratings, website links, service descriptions and more.
BankProspector is a trademark of distressedpro.com. All of the content on this site is copyrighted. We believe all of the data on this site to becorrect however we offer it to you without any warranty or guarantee.